PRODUCTOS


Guía completa del material POM W2320 0035 | Usos y ficha técnica
Estructura del producto
What is POM Material W2320 0035?
POM W2320 0035 is a copolymer resin with excellent fluidity and low volatility, suitable for injection molding. The POM material exhibits good formability and fast curing properties during processing, which is especially suitable for more complex molds and applications with low mechanical properties requirements.
With its high mobility, the POM W2320 0035 material is able to effectively fill the mold during injection molding, ensuring dimensional accuracy and surface quality of the product.Its low volatile property can reduce the emission of harmful gases in the process of processing, and meet the requirements of environmental protection.
The flame retardant class of the resin is HB, which provides certain flame retardant performance and is suitable for the application scenarios with certain requirements for flame propagation.POM W2320 0035 material is widely used in precision injection molding parts that require low mechanical strength, especially for home appliance parts, office equipment, automotive parts and other fields.
In addition, POM W2320 0035 material can be cured quickly during processing, which improves the production efficiency and is suitable for high-efficiency and high-precision batch production.
POM Material W2320 0035 Datasheet
Propiedades electricas | Condición | Estándar | Valor | Unidad | |||
CTI | IEC 60112 | 600 | V | ||||
Dieléctrico | Fortaleza | CEI 60243 | 39 | kilovoltios/mm | |||
Dieléctrico | Constante 1 MHz | IEC 60250 | 3.8 | ||||
Disipación | Factor 1 MHz | IEC 60250 | 0.005 | ||||
Superficie | Resistividad | CEI 60093 | 1E13 | ||||
Volumen | Resistividad | CEI 60093 | 1E13 | Ω.cm | |||
Inflamabilidad | Condición | Estándar | Valor | Unidad | |||
Fuego | Clasificación de todos los colores 0,75 mm | UL94 | media pensión | ||||
Fuego | Clasificación Todos los colores 1,5 mm | UL94 | media pensión | ||||
Fuego | Clasificación Todos los colores 3,0 mm | UL94 | media pensión | ||||
Comportamiento mecánico | Condición | Estándar | Valor | Unidad | |||
Charpy | Impacto de muesca 23°C | ISO 179 | 5 | kJ/m² | |||
Charpy | Impacto de muesca -30°C | ISO 179 | 5 | kJ/m² | |||
Charpy | Impacto sin muesca 23°C | ISO 179 | 180 | kJ/m² | |||
Charpy | Impacto sin muesca -30°C | ISO 179 | 180 | kJ/m² | |||
Alargamiento | 23ºC | ISO 527 | 25 | % | |||
De tensión | Módulo 23°C | ISO 527 | 2600 | MPa | |||
De tensión | Fuerza 23°C | ISO 527 | 65 | MPa | |||
De tensión | Módulo de fluencia 1000 h. | ISO 899 | 1250 | MPa | |||
Propiedad fisica | Condición | Estándar | Valor | Unidad | |||
Densidad | ISO 1183 | 1.4 | gramos/cm³ | ||||
Derretir | Índice 190°C 2,16kg | ISO 1133 | 25 | cm³/10min | |||
Agua | Absorción 23°C 24h | ISO 62 | 0.8 | % | |||
Agua | Absorción 23°C 50RH | ISO 62 | 0.2 | % | |||
Térmico | Condición | Estándar | Valor | Unidad | |||
CLE | Fluir | ISO 11359 | 1.1E-4 | cm/cm/°C | |||
HDT | 1.8MPa sin recocer | ISO 75 | 100 | °C | |||
Derritiendo | Temperatura | ISO 11357 | 167 | °C | |||
UL | Condición | Estándar | Valor | Unidad | |||
Arco | Resistencia | ASTM D495 | 5 | SOCIEDAD ANÓNIMA | |||
Comparativo | Índice de seguimiento | IEC 60112 | 0 | SOCIEDAD ANÓNIMA | |||
Dieléctrico | Fortaleza | Norma ASTM D149 | 39 | kilovoltios/mm | |||
Dimensional | Estabilidad | UL746 | 0.0 | % | |||
Hola | TODOS 1,5 mm | UL 746A | 0 | SOCIEDAD ANÓNIMA | |||
Hola | TODOS 3,0 mm | UL 746A | 0 | SOCIEDAD ANÓNIMA | |||
Alta Velocidad | UL 746A | 0 | SOCIEDAD ANÓNIMA | ||||
HWI | TODOS 1,5 mm | UL 746A | 4 | SOCIEDAD ANÓNIMA | |||
HWI | TODOS 3,0 mm | UL 746A | 3 | SOCIEDAD ANÓNIMA | |||
RTI | Eléctrico TODO 0,75 mm | UL 746B | 105 | °C | |||
RTI | Eléctrico TODOS 1,5 mm | UL 746B | 105 | °C | |||
RTI | Eléctrico TODO 3.0mm | UL 746B | 105 | °C | |||
RTI | Diablillo TODO 1,5 mm | UL 746B | 90 | °C | |||
RTI | Diablillo TODOS 3,0 mm | UL 746B | 90 | °C | |||
RTI | Str TODOS 1,5 mm | UL 746B | 90 | °C | |||
RTI | Tira TODOS 3,0 mm | UL 746B | 105 | °C | |||
UL | Clasificación de llama TODOS 0,75 mm | UL94 | media pensión | ||||
UL | Clasificación de llama TODOS 1,5 mm | UL94 | media pensión | ||||
UL | Clasificación de llama TODOS 3,0 mm | UL94 | media pensión | ||||
Volumen | Resistividad | Norma ASTM D257 | 1E+13 | Ω.cm |
Haga clic aquí para descargar la ficha técnica de POM W2320 0035
POM Material W2320 0035 Appearance
¿Quieres saber más? Consulta la ficha técnica y solicita una muestra gratuita. ¡Contáctanos hoy mismo!
【Recomendaciones relacionadas】
POM CF610: Low Friction Acetal for Precision Engineering Applications Más información>
POM C52021: Low-Warp Acetal Copolymer for Complex Molds Más información>
POM FM270: High-Flow Acetal Copolymer for Automotive & Electronics Más información>