PRODUCTEN


BASF Polyoxymethyleenkunststof H4320 AT Gedetailleerde introductie
Productconstructie
What is Polyoxymethylene Plastic H4320 AT?
Polyformaldehyde plastic have attracted extensive attention in the field of materials science for their unique properties. POM H4320 AT has significant advantages as a semi-finished high molecular weight extruded plastic particles. Its ability to extrude thick-walled products at high yields makes it excellent in the manufacture of thick-walled components, meeting the needs of relevant industrial sectors for efficient production and specific structures.
Vanuit het oogpunt van materiaaleigenschappen is POM H4320 AT extrusiekwaliteit en hittebestendig, het additief bevat losmiddelen en de verwerkingsmethode omvat spuitgieten en extrusiegieten, wat flexibiliteit biedt voor de toepassing ervan in verschillende productieprocessen. Als copolymeer heeft POM H4320 AT ook de kenmerken van kleurstabiliteit, hoge thermische stabiliteit, lichtbestendigheid, enz., om de lange termijnprestaties van het product in complexe omgevingen te garanderen.
Polyformaldehyde plastic POM H4320 AT is a highly crystalline polymer with excellent mechanical properties, its hardness, strength and stiffness are similar to metal, and it is one of the materials whose mechanical properties are closest to metal in engineering plastics. High bonding energy and high cohesion energy make it have good wear resistance, the uncrystallized part gathers on the spherulite surface, plays a lubricating role, effectively reduces friction and wear, and further expands its application scenario. Whether in machinery manufacturing or daily product production, polyformaldehyde plastic provide a strong support for industrial development with their unique properties.
Polyoxymethylene Plastic H4320 AT Gegevensblad
Mechanisch gedrag | Voorwaarde | Standaard | Waarde | Eenheid | |||
Verlenging | Opbrengst | ISO527 | 11 | % | |||
Verlenging | Pauze | ISO527 | 31 | % | |||
Treksterkte | Opbrengst | ISO527 | 60 | MPa | |||
Trekmodulus | ISO527 | 2400 | MPa | ||||
Trek-kruipmodulus | 1 uur | ISO899 | 1800 | MPa | |||
Trek-kruipmodulus | 1000 uur | ISO899 | 1300 | MPa | |||
Charpy Un-notch-impact | -30°C | ISO179 | 250 | kJ/m² | |||
Charpy Notch-impact | 23°C | ISO179 | 6.5 | kJ/m² | |||
Charpy Notch-impact | -30°C | ISO179 | 5.5 | kJ/m² | |||
Thermisch | Voorwaarde | Standaard | Waarde | Eenheid | |||
HDT | 1,8 MPa | ISO75 | 90 | °C | |||
HDT | 0,45 MPa | ISO75 | 155 | °C | |||
Smelttemperatuur | 10°C/min | ISO11357 | 163 | °C | |||
CLE | Stroom | ISO11359 | 1.2E-4 | cm/cm/°C | |||
Vicat-verzachtingstemperatuur | 50°C/uur 50N | ISO306 | 150 | °C | |||
Fysieke eigendom | Voorwaarde | Standaard | Waarde | Eenheid | |||
Wateropname | ISO62 | 1 | % | ||||
Vochtigheidsabsorptie | ISO62 | 0.25 | % | ||||
Krimp | Stroom | ISO294 | 2.2 | % | |||
Krimp | xFlow | ISO294 | 2.1 | % | |||
Dikte | ISO1183 | 1400 | kg/m³ | ||||
Smeltindex | 190°C 2,16kg | ISO1133 | 2.2 | cm³/10min | |||
Elektrische eigenschappen | Voorwaarde | Standaard | Waarde | Eenheid | |||
CTI | EN 60112 | 600 | V | ||||
Diëlektrische constante | 100Hz | EN 62631-2-1 | 3.8 | ||||
Diëlektrische constante | 1 MHz | EN 62631-2-1 | 3.8 | ||||
Volumeweerstand | EN 62631 | 1E11 | Ω.m | ||||
Diëlektrische sterkte | IEC 60243 | 40 | kv/mm | ||||
Dissipatiefactor | 100Hz | EN 62631-2-1 | 0.001 | ||||
Dissipatiefactor | 1 MHz | EN 62631-2-1 | 0.005 | ||||
Oppervlakteweerstand | EN 62631-3-2 | 1E13 | Ω | ||||
Ontvlambaarheid | Voorwaarde | Standaard | Waarde | Eenheid | |||
Beperkende zuurstofindex | ISO 4589 | 15 | % | ||||
Vlamclassificatie | 1,6 mm | UL94 | HB | ||||
Vlamclassificatie | 0,8 mm | UL94 | HB |
Klik hier om TDS voor POM H4320 AT te downloaden
Polyoxymethylene Plastic H4320 AT Verschijning
Meer weten? Vraag de TDS aan en vraag een gratis monster aan – neem vandaag nog contact met ons op!
【Gerelateerde aanbevelingen】
POM W2320 0035: Acetaalcopolymeer met een laag VOS-gehalte voor complexe spuitgietprocessen Meer informatie>
POM FM025E: Acetaal met hoge viscositeit voor duurzame precisiecomponenten Meer informatie>
POM FM270: Acetaalcopolymeer met hoge vloei voor automobiel- en elektronica-industrie Meer informatie>