PRODUCTEN


Introducing RTP's High-Flow PEEK Material Series
Productconstructie
Among high-performance engineering plastics, PEEK (polyetheretherketone) is renowned for its exceptional heat resistance, chemical stability, and mechanical strength. RTP Company has introduced several high-flow PEEK materials that maintain the inherent properties of PEEK while further optimizing flow characteristics, making them suitable for efficient molding of complex structural components and thin-walled products.

1.What Makes High-Flow PEEK Different
Through a mix of molecular tuning and a customized additive system, these grades show noticeably better flow than regular PEEK.
Here’s what that means in practice:
・Lower viscosity melt – fills molds faster, even at lower injection pressures.
・Better mold filling – great for thin or detailed components and multi-cavity tools.
・Smoother part finish – improves surface look and consistency.
・Shorter cycles – speeds up production and eases stress on the mold.
2. Where It’s Commonly Used
High-flow PEEK materials fit wherever precision and difficult molding come together:
・Medical tools – surgical devices, housings for implantable units.
・Aerospace – lightweight yet strong connectors and small fittings.
・Electronics – precise insulating parts, tight-tolerance connectors.
  ・Industrial gear – micro gears, seals, or components that face wear and heat.
3. RTP Grades at a Glance
Below is a table of RTP high-flow PEEK grades supplied by Juyuan, including their key data on mechanical and thermal behavior.
| Product Grade | Soortelijk gewicht | Treksterkte | Verlenging | Mold Shrinkage | Trekmodulus | HDT | Notched Izod Impact Strength | Buigmodulus | Unnotched Izod Impact Strength | Buigsterkte | 
| 2205 HF SE | 1.52 g/cm³ | 183 MPa | 2.5 % | 0.2 % | 11700 MPa | 316 ℃ | 85 J/m | 11000 MPa | 276 MPa | |
| 2283 HF TFE 15 | 1.45 g/cm³ | 207 MPa | 1.0~2.0 % | 0.05~0.20 % | 19306 MPa | 260 ℃ | 64 J/m | 17582 MPa | 587 J/m | 296 MPa | 
| 2287 HF UP | 1.45 g/cm³ | 305 MPa | 1.3 % | 40000 MPa | 7 kJ/m² | 34000 MPa | 55 kJ/m² | 470 MPa | ||
| 2205 HF TFE 15 | 1.63 g/cm³ | 155 MPa | 1.5~3.0 % | 0.20~0.50 % | 12756 MPa | 288 ℃ | 107 J/m | 11377 MPa | 828 J/m | 241 MPa | 
| 2205 HF Z | 1.53 g/cm³ | 165 MPa | 2.0 % | 0.30 % | 11722 MPa | 316 ℃ | 75 J/m | 11032 MPa | 747 J/m | 248 MPa | 
| 2201 HF | 1.37 g/cm³ | 103 MPa | 2.5 % | 0.60 % | 6206 MPa | 53 J/m | 5516 MPa | 374 J/m | 186 MPa | |
| 2287 HF TFE 10 | 1.5 g/cm³ | 269 MPa | 1.5 % | 0.02 % | 41400 MPa | 316 ℃ | 80.1 J/m | 34500 MPa | 667 J/m | 393 MPa | 
| 2288 HF | 1.47 g/cm³ | 283 MPa | 1.5 % | 0.03 % | 37900 MPa | 316 ℃ | 90.8 J/m | 33100 MPa | 694 J/m | 421 MPa | 
| 2209 HF UP | 1.73 g/cm³ | 240 MPa | 2.0 % | 19500 MPa | 12 kJ/m² | 17000 MPa | 65 kJ/m² | 355 MPa | ||
| 2289 HF | 1.48 g/cm³ | 248 MPa | 0.8 % | 0.01 % | 46200 MPa | 288 ℃ | 69.4 J/m | 39300 MPa | 534 J/m | 379 MPa | 
| 2205 HF | 1.52 g/cm³ | 183 MPa | 2.5 % | 0.30 % | 11722 MPa | 316 ℃ | 85 J/m | 11032 MPa | 801 J/m | 276 MPa | 
| 2205 HF UF | 1.52 g/cm³ | 195 MPa | 2.6 % | 12500 MPa | 10 kJ/m² | 11000 MPa | 300 MPa | |||
| 2281 HF | 1.33 g/cm³ | 186 MPa | 2.5 % | 0.20 % | 11032 MPa | 48 J/m | 9653 MPa | 534 J/m | 262 MPa | |
| 2285 HF | 1.41 g/cm³ | 262 MPa | 1.6 % | 0.05 % | 26201 MPa | 316 ℃ | 80 J/m | 24822 MPa | 747 J/m | 379 MPa | 
| 2203 HF | 1.44 g/cm³ | 152 MPa | 2.7 % | 0.40 % | 8964 MPa | 288 ℃ | 64 J/m | 8274 MPa | 641 J/m | 248 MPa | 
| 2283 HF | 1.36 g/cm³ | 228 MPa | 1.7 % | 0.10 % | 19306 MPa | 316 ℃ | 69 J/m | 16548 MPa | 694 J/m | 331 MPa | 
| 2200 HF TFE 5 | 1.32 g/cm³ | 90 MPa | 9.0 % | 1.00 % | 4137 MPa | 171 ℃ | 64 J/m | 3448 MPa | 801 J/m | 121 MPa | 
| 2207 HF UP | 1.61 g/cm³ | 220 MPa | 2.2 % | 16000 MPa | 11 kJ/m² | 14500 MPa | 65 kJ/m² | 340 MPa | ||
| 2205 HF UP | 1.52 g/cm³ | 195 MPa | 2.6 % | 12500 MPa | 10 kJ/m² | 11000 MPa | 60 kJ/m² | 300 MPa | ||
| 2207 HF | 1.61 g/cm³ | 207 MPa | 2.3 % | 0.20 % | 15169 MPa | 316 ℃ | 117 J/m | 13790 MPa | 908 J/m | 310 MPa | 
| 2282 HF TFE 15 | 1.45 g/cm³ | 179 MPa | 1.0~2.0 % | 0.20 % | 14480 MPa | 288 ℃ | 64 J/m | 13100 MPa | 534 J/m | 262 MPa | 
| 2285 HF UP | 1.41 g/cm³ | 295 MPa | 1.5 % | 30500 MPa | 8 kJ/m² | 27000 MPa | 60 kJ/m² | 435 MPa | ||
| 2204 HF | 1.48 g/cm³ | 165 MPa | 2.6 % | 0.35 % | 10342 MPa | 316 ℃ | 75 J/m | 9653 MPa | 747 J/m | 262 MPa | 
| 2211 HF | 1.84 g/cm³ | 214 MPa | 1.0~2.0 % | 0.10~0.30 % | 25512 MPa | 300 ℃ | 133 J/m | 24132 MPa | 747 J/m | 310 MPa | 
| 2282 HF | 1.36 g/cm³ | 186 MPa | 1.7 % | 0.1 % | 15200 MPa | 288 ℃ | 53.4 J/m | 10300 MPa | 427 J/m | 269 MPa | 
| 2285 HF TFE 15 | 1.50 g/cm³ | 228 MPa | 1.0~2.0 % | 0.01~0.10 % | 27580 MPa | 288 ℃ | 80 J/m | 25512 MPa | 641 J/m | 345 MPa | 
| 2202 HF Z | 1.4 g/cm³ | 124 MPa | 2.6 % | 0.5 % | 6890 MPa | 285 ℃ | 59 J/m | 6210 MPa | 207 MPa | |
| 2201 HF TFE 15 | 1.48 g/cm³ | 110 MPa | 2.5 % | 0.5 % | 6890 MPa | 216 ℃ | 42.7 J/m | 6210 MPa | 427 J/m | 193 MPa | 
| 2287 HF TFE 15 | 1.58 g/cm³ | 186 MPa | 0.75 % | 0.02 % | 41400 MPa | 53 J/m | 31000 MPa | 262 MPa | ||
| 2200 HF TFE 15 | 1.37 g/cm³ | 79 MPa | 3.0~8.0 % | 1.00~2.00 % | 3448 MPa | 154 ℃ | 53 J/m | 3448 MPa | 747 J/m | 124 MPa | 
| 2200 HF TFE 20 | 1.4 g/cm³ | 75.8 MPa | 7.5 % | 1 % | 3100 MPa | 154 ℃ | 69 J/m | 3450 MPa | 121 MPa | |
| 2283 HF TFE 10 | 1.42 g/cm³ | 228 MPa | 1.7 % | 0.05 % | 22100 MPa | 80.1 J/m | 18600 MPa | 747 J/m | 317 MPa | |
| 2286 HF TFE 15 | 1.5 g/cm³ | 207 MPa | 0.75 % | 0.04 % | 30300 MPa | 279 ℃ | 53.4 J/m | 25900 MPa | 400 J/m | 283 MPa | 
| 2207 HF TFE 10 | 1.71 g/cm³ | 193 MPa | 2.5 % | 0.1 % | 14500 MPa | 110 J/m | 15200 MPa | 276 MPa | ||
| 2200 HF | 1.3 g/cm³ | 93.1 MPa | 10 % | 1 % | 3790 MPa | 43 J/m | 3790 MPa | 159 MPa | ||
| 2286 HF | 1.43 g/cm³ | 269 MPa | 1.4 % | 0.03 % | 33100 MPa | 302 ℃ | 85.4 J/m | 28300 MPa | 694 J/m | 396 MPa | 
| 2203 HF Z | 1.46 g/cm³ | 124 MPa | 2.5 % | 0.3 % | 6890 MPa | 266 ℃ | 64.1 J/m | 7580 MPa | 427 J/m | 193 MPa | 
| 2200 HF AR 20 | 1.35 g/cm³ | 86.2 MPa | 3 % | 0.8 % | 5860 MPa | 27 J/m | 5520 MPa | 152 MPa | ||
| 2205 HF TFE 10 | 1.6 g/cm³ | 165 MPa | 2.25 % | 0.3 % | 11700 MPa | 288 ℃ | 91 J/m | 11000 MPa | 255 MPa | |
| 2201.3 HF | 1.39 g/cm³ | 128 MPa | 2 % | 0.3 % | 8270 MPa | 232 ℃ | 48.1 J/m | 5520 MPa | 454 J/m | 193 MPa | 
| 2287 HF | 1.45 g/cm³ | 276 MPa | 1.3 % | 0.05 % | 35164 MPa | 316 ℃ | 91 J/m | 31028 MPa | 694 J/m | 400 MPa | 
| 2202 HF TFE 15 | 1.53 g/cm³ | 93.1 MPa | 2.5 % | 0.03 % | 6890 MPa | 260 ℃ | 80 J/m | 6210 MPa | 155 MPa | |
| 2281 HF TFE 15 | 1.37 g/cm³ | 165 MPa | 2.5 % | 0.1 % | 11000 MPa | 43 J/m | 9650 MPa | 234 MPa | ||
| 2205 HF TFE 15 Z | 1.63 g/cm³ | 155 MPa | 2.25 % | 0.2 % | 12800 MPa | 288 ℃ | 110 J/m | 11400 MPa | 241 MPa | |
| 2202 HF | 1.41 g/cm³ | 138 MPa | 3 % | 0.35 % | 8620 MPa | 191 ℃ | 58.7 J/m | 6210 MPa | 534 J/m | 207 MPa | 
4. Why Engineers Work with Juyuan
Juyuan has been in the plastic resin trade for over 24 years, serving clients in multiple countries.
Here’s what sets us apart:
・Reliable sourcing – genuine RTP materials with batch tracking.
・Wide selection – grades differ in viscosity, fillers, and additives.
・Technical backup – we help fine-tune processing or recommend alternatives.
・Fast export handling – flexible logistics for different regions.
5. Contact Us
If your next molding project needs PEEK granules with higher flow, our team can help.
We’ll share data sheets, samples, and discuss pricing or shipment options that fit your setup.
👉 Contact Juyuan to get more details on RTP high-flow PEEK materials and how they can simplify your molding process.

【Gerelateerde aanbevelingen】
TECACOMP® PEEK TRM PVX Black 1046944: Wear-Resistant PEEK Plastics Meer informatie>
VESTAKEEP® 2000 FC30: Self-Lubricating Polyether Ether Ketone Meer informatie>
PA6 vs POM: A classic comparison and selection guide for engineering plastics Meer informatie>





